ansassociate97@gmail.com |
Business Type | Manufacturer, Supplier, Trader, Distributor |
Material | Concrete |
Texture | Hollow |
Surface Finishing | Polished |
Click to view more |
Preferred Buyer From
Location | India ( Delhi & NCR) |
Product Details
Specifications
Dimensions(mm) | Size | Average gross weight(kg) | Average gross density(kg /mm2) | Compressive Strength(N/mm2) | Water absorption |
400 x 100 x 200 | 4" | 10.5 | 1100 - 1500 | >5 | <10% by mass |
400 x 150 x 200 | 6" | 14.5 | 1100 - 1500 | >5 | <10% by mass |
400 x 200 x 200 | 8" | 18.5 | 1100 - 1500 | >5 | <10% by mass |
Hi! Simply click below and type your query.
Our experts will reply you very soon.